Company Name | Event Type | Title | Date | Time | Virtual/Physical | |
---|---|---|---|---|---|---|
AHB HOLDINGS BERHAD | EGM | EXTRAORDINARY GENERAL MEETING OF AHB HOLDINGS BERHAD | 06/02/2024 | 11:00AM | FULLY VIRTUAL | |
PROLEXUS BERHAD | EGM | EXTRAORDINARY GENERAL MEETING OF PROLEXUS BERHAD | 19/01/2024 | 2:30PM | FULLY VIRTUAL | |
PROLEXUS BERHAD | AGM | 31ST ANNUAL GENERAL MEETING OF PROLEXUS BERHAD | 19/01/2024 | 2:00PM | FULLY VIRTUAL | |
MALAYSIA PACIFIC CORPORATION BERHAD | AGM | 51ST ANNUAL GENERAL MEETING OF MALAYSIA PACIFIC CORPORATION BERHAD | 29/12/2023 | 10:30AM | VIRTUAL | |
EA HOLDINGS BERHAD | AGM | 12TH ANNUAL GENERAL MEETING OF EA HOLDINGS BERHAD | 28/12/2023 | 11:00AM | FULLY VIRTUAL | |
TANCO HOLDINGS BERHAD | AGM | 64TH ANNAUAL GENERAL MEETING OF TANCO HOLDINGS BERHAD | 20/12/2023 | 10:30AM | FULLY VIRTUAL | |
TOYO VENTURES HOLDINGS BERHAD | EGM | EXTRAORDINARY GENERAL MEETING OF TOYO VENTURES HOLDINGS BERHAD | 13/12/2023 | 10:30AM | VIRTUAL | |
ARTRONIQ BERHAD | AGM | 21ST ANNUAL GENERAL MEETING OF ARTRONIQ BERHAD | 13/12/2023 | 10:00AM | FULLY VIRTUAL | |
ROYAL SELANGOR GOLF CLUB | EGM | EXTRAORDINARY GENERAL MEETING OF ROYAL SELANGOR GOLF CLUB | 09/12/2023 | 2:00PM | VIRTUAL | |
BARAKAH OFFSHORE PETROLEUM BERHAD | AGM | 11TH ANNUAL GENRAL MEETING OF BARAKAH OFFSHORE PETROLEUM BERHAD | 06/12/2023 | 2:30PM | VIRTUAL | |
EURO HOLDINGS BERHAD | AGM | 19TH ANNUAL GENERAL MEETING OF EURO HOLDINGS BERHAD | 05/12/2023 | 10:00AM | VIRTUAL | |
EXCEL FORCE MSC BERHAD | AGM | 21ST ANNUAL GENERAL MEETING OF EXCEL FORCE MSC BERHAD | 05/12/2023 | 9:30AM | VIRTUAL | |
YB VENTURES BERHAD | AGM | 23RD ANNUAL GENERAL MEETING | 29/11/2023 | 11:00AM | FULLY VIRTUAL | |
MENANG CORPORATION (M) BERHAD | AGM | 59TH ANNUAL GENERAL MEETING OF MENANG CORPORATION (M) BERHAD | 27/11/2023 | 10:00AM | VIRTUAL | |
CHIN HIN GROUP PROPERTY BERHAD | EGM | EXTRAORDINARY GENERAL MEETING OF CHIN HIN GROUP PROPERTY BERHAD | 22/11/2023 | 2:30PM | VIRTUAL | |
CHIN HIN GROUP BERHAD | EGM | EXTRAORDINARY GENERAL MEETING OF CHIN HIN GROUP BERHAD | 22/11/2023 | 10:30AM | VIRTUAL | |
ROYAL SELANGOR GOLF CLUB | EGM | EXTRAORDINARY GENERAL MEETING OF ROYAL SELANGOR GOLF CLUB | 04/11/2023 | 2:00PM | VIRTUAL | |
G CAPITAL BERHAD | EGM | EXTRAORDINARY GENERAL MEETING OF G CAPITAL BERHAD | 03/11/2023 | 11:00AM | FULLY VURTUAL | |
FIBON BERHAD | AGM | 16TH ANNUAL GENERAL MEETING OF FIBON BERHAD | 27/10/2023 | 10:00AM | FULLY VIRTUAL | |
CHIN HIN GROUP PROPERTY BERHAD | EGM | EXTRAORDINARY GENERAL MEETING OF CHIN HIN GROUP PROPERTY BERHAD | 16/10/2023 | 2:30PM | VIRTUAL | |
BIOALPHA HOLDINGS BERHAD (0179) | EGM | EXTRAORDINARY GENERAL MEETING OF BIOALPHA HOLDINGS BERHAD | 02/10/2023 | 2:30PM | VIRTUAL | |
KNUSFORD BERHAD (5035) | AGM | 27TH ANNUAL GENERAL MEETING OF KNUSFORD BERHAD | 27/09/2023 | 11:00AM | VIRTUAL | |
SHL CONSOLIDATED BHD (6017) | AGM | 29TH ANNUAL GENERAL MEETING OF SHL CONSOLIDATED BHD | 20/09/2023 | 11:00AM | VIRTUAL | |
HCK CAPITAL GROUP BERHAD (7105) | EGM | EXTRAORDINARY GENERAL MEETING OF HCK CAPITAL BERHAD | 15/09/2023 | 10:00AM | VIRTUAL | |
NOVA MSC BERHAD (0026) | AGM | 21ST ANNUAL GENERAL MEETING OF NOVA MSC BERHAD | 06/09/2023 | 3:00PM | FULLY VIRTUAL | |
AHB HOLDINGS BERHAD (7315) | EGM | EXTRAORDINARY GENERAL MEETING OF AHB HOLDINGS BERHAD | 06/09/2023 | 10:00AM | FULLY VIRTUAL | |
AGMO HOLDINGS BERHAD (0258) | EGM | EXTRAORDINARY GENERAL MEETING OF AGMO HOLDINGS BERHAD | 05/09/2023 | 11:00AM | VIRTUAL | |
AGMO HOLDINGS BERHAD (0258) | AGM | 2ND ANNUAL GENERAL MEETING OF AGMO HOLDINGS BERHAD | 05/09/2023 | 10:00AM | VIRTUAL | |
SOLARVEST HOLDINGS BERHAD (0215) | AGM | 6TH ANNUAL GENERAL MEETING OF SOLARVEST HOLDINGS BERHAD | 30/08/2023 | 10:00AM | VIRTUAL | |
MATRIX CONCEPTS HOLDINGS BERHAD (5236) | AGM | 26TH ANNUAL GENERAL MEETING OF MATRIX CONCEPTS HOLDINGS BERHAD | 30/08/2023 | 11:00AM | FULLY VIRTUAL | |
ALLIANCE BANK MALAYSIA BERHAD (2488) | AGM | 41ST ANNUAL GENERAL MEETING OF ALLIANCE BANK MALAYSIA BERHAD | 26/07/2023 | 10:00AM | VIRTUAL | |
HCK CAPITAL GROUP BERHAD (7105) | AGM | 24TH ANNUAL GENERAL MEETING OF HCK CAPITAL GROUP BERHAD | 28/06/2023 | 11:00AM | VIRTUAL | |
ISKANDAR WATERFRONT CITY BERHAD (1589) | AGM | 54TH ANNUAL GENERAL MEETING OF ISKANDAR WATERFRONT CITY BERHAD | 28/06/2023 | 10:00AM | FULLY VIRTUAL | |
LAGENDA PROPERTIES BERHAD (7179) | EGM | EXTRAORDINARY GENERAL MEETING OF LAGENDA PROPERITES BERHAD | 28/06/2023 | 12:00PM | FULLY VIRTUAL | |
LAGENDA PROPERTIES BERHAD (7179) | AGM | 22ND ANNUAL GENERAL MEETING OF LAGENDA PROPERTIES BERHAD | 28/06/2023 | 10:30AM | FULLY VIRTUAL | |
G CAPITAL BERHAD (7676) | AGM | 28TH ANNUAL GENERAL MEETING OF G CAPITAL BERHAD | 28/06/2023 | 08:30AM | FULLY VIRTUAL | |
VINVEST CAPITAL HOLDINGS BERHAD ist (0069) | AGM | 20TH ANNUAL GENERAL MEETING OF VINVEST CAPITAL HOLDINGS BERHAD | 27/06/2023 | 11:00AM | FULLY VIRTUAL | |
LGMS BERHAD (0249) | AGM | 2ND ANNUAL GENERAL MEETING OF LGMS BERHAD (0249) | 26/06/2023 | 02:00PM | VIRTUAL | |
HB GLOBAL LIMITED (5187) | AGM | 16TH ANNUAL GENERAL MEETING OF HB GLOBAL LIMITED | 23/06/2023 | 11:00AM | FULLY VIRTUAL | |
PERTAMA DIGITAL BERHAD (8532) | AGM | 38TH ANNUAL GENERAL MEETING OF PERTAMA DIGITAL BERHAD | 22/06/2023 | 10:00AM | HYBRID | |
MY E.G. SERVICES BERHAD (0138) | AGM | 22ND ANNUAL GENERAL MEETING OF MY E.G. SERVICES BERHAD | 22/06/2023 | 10:00AM | VIRTUAL | |
OCEAN VANTAGE HOLDINGS BERHAD (0220) | AGM | 5TH ANNUAL GENERAL MEETING OF OCEAN VANTAGE HOLDINGS BERHAD | 22/06/2023 | 10:00AM | VIRTUAL | |
SEG INTERNATIONAL BHD (9792) | AGM | 37TH ANNUAL GENERAL MEETING OF SEG INTERNATIONAL BHD | 21/06/2023 | 10:30AM | VIRTUAL | |
DESTINI BERHAD (7212) | AGM | 19TH ANNUAL GENRAL MEETING OF DESTINI BERHAD | 20/06/2023 | 10:00AM | FULLY VIRTUAL | |
ICT ZONE ASIA BERHAD (03038) | AGM | 4TH ANNUAL GENERAL MEETING OF ICT ZONE ASIA BERHAD | 19/06/2023 | 10:00AM | FULLY VIRTUAL | |
QES GROUP BERHAD (0196) | AGM | 9TH ANNUAL GENERAL MEETING OF QES GROUP BERHAD | 16/06/2023 | 10:00AM | VIRTUAL | |
ORIENTAL HOLDINGS BERHAD (4006) | AGM | 61ST ANNUAL GENERAL MEETING OF ORIENTAL HOLDINGS BERHAD | 15/06/2023 | 02:30PM | VIRTUAL | |
SLP RESOURCES BERHAD (7248) | AGM | 18TH ANNUAL GENERAL MEETING OF SLP RESOURCES BERHAD | 09/06/2023 | 11:00AM | FULLY VIRTUAL | |
TCS GROUP HOLDINGS BERHAD (0221) | AGM | 4TH ANNUAL GENERAL MEETING OF TCS GROUP HOLDINGS BERHAD | 08/06/2023 | 10:00AM | VIRTUAL | |
BIOALPHA HOLDINGS BERHAD (0179) | AGM | 12TH ANNUAL GENERAL MEETING OF BIOALPHA HOLDINGS BERHAD | 07/06/2023 | 10:00AM | VIRUTAL | |
CHIN HIN GROUP PROPERTY BERHAD (7187) | AGM | 21ST ANNUAL GENERAL MEETING OF CHIN HIN GROUP PROPERTY BERHAD | 30/05/2023 | 02:00PM | VIRTUAL | |
CHIN HIN GROUP BERHAD (5273) | AGM | 9TH ANNUAL GENERAL MEETING OF CHIN HIN GROUP BERHAD | 30/05/2023 | 10:00AM | VIRTUAL | |
KECK SENG (MALAYSIA) BERHAD (3476) | AGM | 53RD ANNUAL GENERAL MEETING OF KECK SENG (MALAYSIA) BERHAD | 19/05/2023 | 10:30AM | FULLY VIRTUAL | |
ARTRONIQ BERHAD (0038) | EGM | EXTRAORDINARY GENERAL MEETING OF ARTRONIQ BERHAD | 19/05/2023 | 10:30AM | FULLY VIRTUAL | |
GLOBETRONICS TECHNOLOGY BERHAD (7022) | AGM | 26TH ANNUAL GENERAL MEETING OF GLOBETRONICS TECHNOLOGY BERHAD | 10/05/2023 | 10:30AM | VIRTUAL | |
EURO HOLDINGS BERHAD (7208) | EGM | EXTRAORDINARY GENERAL MEETING OF EURO HOLDINGS BERHAD | 28/4/2023 | 09:30AM | VIRTUAL | |
AJIYA BERHAD (7609) | AGM | 27TH ANNUAL GENERAL MEETING OF AJIYA BERHAD | 27/04/2023 | 11:30AM | FULLY VIRTUAL | |
PERTAMA DIGITAL BERHAD (8532) | EGM | EXTRAORDINARY GENERAL MEETING OF PERTAMA DIGITAL BERHAD | 13/3/2023 | 10:00AM | FULLY VIRTUAL | |
TOYO VENTURES HOLDINGS BERHAD (7173) | AGM | 3RD ANNUAL GENERAL MEETING OF TOYO VENTURES HOLDINGS BERHAD | 13/03/2023 | 10:30AM | Virtual | |
AHB HOLDINGS BERHAD (7315) | AGM | 29TH ANNUAL GENERAL MEETING OF AHB HOLDINGS BERHAD | 13/03/2023 | 10:00AM | FULLY VIRTUAL | |
WELLCALL HOLDINGS BERHAD (7231) | AGM | 17TH ANNUAL GENERAL MEETING OF WELLCALL HOLDINGS BERHAD | 24/02/2023 | 10:00AM | VIRTUAL | |
AHB HOLDINGS BERHAD (7315) | EGM | EXTRAORDINARY GENERAL MEETING OF AHB HOLDINGS BERHAD | 13/02/2023 | 10:30AM | FULLY VIRTUAL | |
MY E.G. SERVICES BERHAD (0138) | EGM | EXTRAORDINARY GENERAL MEETING OF MY E.G. SERVICES BERHAD | 19/01/2023 | 10:00 AM | VIRTUAL | |
CHIN HIN GROUP PROPERTY BERHAD (7187) | EGM | EXTRAORDINARY GENERAL MEETING OF CHIN HIN GROUP PROPERTY BERHAD | 30/12/2022 | 11:00AM | VIRTUAL | |
PROLEXUS BERHAD (8966) | AGM | 30TH ANNUAL GENERAL MEETING OF PROLEXUS BERHAD | 30/12/2022 | 10:00AM | VIRTUAL | |
BARAKAH OFFSHORE PETROLEUM BERHAD (7251) | AGM | 10TH ANNUAL GENERAL MEETING OF BARAKAH OFFSHORE PETROLEUM BERHAD | 20/12/2022 | 02:30PM | VIRTUAL | |
CUSCAPI BERHAD (0051) | AGM | 43RD ANNUAL GENERAL MEETING OF CUSCAPI BERHAD | 15/12/2022 | 02:30PM | VIRTUAL | |
TANCO HOLDINGS BERHAD (2429) | AGM | 63RD ANNUAL GENERAL MEETING OF TANCO HOLDINGS BERHAD | 15/12/2022 | 10:30AM | FULLY VIRTUAL | |
KHEE SAN BERHAD (6203) | AGM | 27TH ANNUAL GENERAL MEETING OF KHEE SAN BERHAD | 09/12/2022 | 11:00AM | FULLY VIRTUAL | |
ZEN TECH INTERNATIONAL BERHAD (0094) | EGM | EXTRAORDINARY GENERAL MEETING OF ZEN TECH INTERNATIONAL BERHAD | 30/11/2022 | 11:30AM | VIRTUAL | |
ZEN TECH INTERNATIONAL BERHAD (0094) | AGM | 17TH ANNUAL GENERAL MEETING OF ZEN TECH INTERNATIONAL BERHAD | 30/11/2022 | 10:30AM | VIRTUAL | |
BINASAT COMMUNICATIONS BERHAD (0915) | EGM | EXTRAORDINARY GENERAL MEETING OF BINASAT COMMUNICATIONS BERHAD | 30/11/2022 | 11:00AM | FULLY VIRTUAL | |
BINASAT COMMUNICATIONS BERHAD (0915) | AGM | 6TH ANNUAL GENERAL MEETING OF BINASAT COMMUNICATIONS BERHAD | 30/11/2022 | 10:00AM | FULLY VIRTUAL | |
YB VENTURES BERHAD (5048) | EGM | EXTRAORDINARY GENERAL MEETING OF YB VENTURES BERHAD | 28/11/2022 | 02:30PM | FULLY VIRTUAL | |
MENANG CORPORATION (M) BERHAD (1694) | AGM | 58TH ANNUAL GENERAL MEETING OF MENANG CORPORATION (M) BERHAD | 28/11/2022 | 10:00AM | VIRTUAL | |
TANCO HOLDINGS BERHAD (2429) | EGM | EXTRAORDINARY GENERAL MEETING OF TANCO HOLDINGS BERHAD | 24/11/2022 | 10:30AM | FULLY VIRTUAL | |
KNUSFORD BERHAD (5035) | EGM | EXTRAORDINARY GENERAL MEETING OF KNUSFORD BERHAD | 23/11/2022 | 11:00 AM | FULLY VIRTUAL | |
ISKANDAR WATERFRONT CITY BERHAD (1589) | EGM | EXTRAORDINARY GENERAL MEETING OF ISKANDAR WATERFRONT CITY BERHAD | 16/11/2022 | 11:00AM | FULLY VIRTUAL | |
LAGENDA PROPERTIES BERHAD (7179) | EGM | EXTRAORDINARY GENERAL MEETING OF LAGENDA PROPERTIES BERHAD | 31/10/2022 | 11:00AM | FULLY VIRTUAL | |
FIBON BERHAD (0149) | EGM | EXTRAORDINARY GENERAL MEETING OF FIBON BERHAD | 27/10/2022 | 10:00AM | FULLY VIRTUAL | |
ARTRONIQ BERHAD (0038) | EGM | EXTRAORDINARY GENERAL MEETING OF ARTRONIQ BERHAD | 25/10/2022 | 10:00AM | FULLY VIRTUAL | |
ARTRONIQ BERHAD (0038) | EGM | EXTRAORDINARY GENERAL MEETING OF ARTRONIQ BERHAD | 05/10/2022 | 10:00AM | FULLY VIRTUAL | |
KNUSFORD BERHAD (5035) | AGM | 26TH ANNUAL GENERAL MEETING OF KNUSFORD BERHAD | 29/09/2022 | 11:00AM | VIRTUAL | |
SHL CONSOLIDATED BHD. (6017) | AGM | 28TH ANNUAL GENERAL MEETING OF FGV HOLDINGS BERHAD | 28/09/2022 | 11:00AM | VIRTUAL | |
NOVA MSC BERHAD (0026) | AGM | 20TH ANNUAL GENERAL MEETING OF NOVA MSC BERHAD | 07/09/2022 | 03:00PM | FULLY VIRTUAL | |
OCB BERHAD (5533) | EGM | EXTRAORDINARY GENERAL MEETING OF OCB BERHAD | 07/09/2022 | 10:00AM | VIRTUAL | |
SOLARVEST HOLDINGS BERHAD (0215) | AGM | 5TH ANNUAL GENERAL MEETING OF SOLARVEST HOLDINGS BERHAD | 29/08/2022 | 10:00AM | VIRTUAL | |
MATRIX CONCEPTS HOLDINGS BERHAD (5236) | AGM | 25TH ANNUAL GENERAL MEETING OF MATRIX CONCEPTS HOLDINGS BERHAD | 26/08/2022 | 10:00AM | FULLY VIRTUAL | |
PERTAMA DIGITAL BERHAD (8532) | EGm | EXTRAORDINARY GENERAL MEETING OF PERTAMA DIGITAL BERHAD | 10/08/2022 | 10:00AM | VIRTUAL | |
TANCO HOLDINGS BERHAD (2429) | EGM | EXTRAORDINARY GENERAL MEETING OF TANCO HOLDINGS BERHAD | 10/08/2022 | 10:30AM | FULLY VIRTUAl | |
CHIN HIN GROUP BERHAD (5273) | EGM | EXTRAORDINARY GENERAL MEETING OF CHIN HIN GROUP BERHAD | 04/08/2022 | 10:00AM | VIRTUAL | |
ICT ZONE ASIA BERHAD (03038) | AGM | 3RD ANNUAL GENERAL MEETING OF ICT ZONE ASIA BERHAD | 13/07/2022 | 04:00PM | VIRTUAL | |
ISKANDAR WATERFRONT CITY BERHAD (1589) | AGM | 53RD ANNUAL GENERAL MEETING OF ISKANDAR WATERFRONT CITY BERHAD | 30/06/2022 | 10:00AM | FULLY VIRTUAL | |
CAN-ONE BERHAD (5105) | AGM | 18TH ANNUAL GENERAL MEETING OF CAN-ONE BERHAD | 29/06/2022 | 10:00AM | VIRTUAL | |
SIG GASES BERHAD | AGM | 13RD ANNUAL GENERAL MEETING OF SIG GASES BERHAD | 28/06/2022 | 10:30AM | FULLY VIRTUAL | |
BIOALPHA HOLDINGS BERHAD (0179) | AGM | 11TH ANNUAL GENERAL MEETING OF BIOALPHA HOLDINGS BERHAD | 28/06/2022 | 10:00AM | FULLY VIRTUAL | |
BOX-PAK (MALAYSIA) BERHAD (6297) | AGM | 48TH ANNUAL GENERAL MEETING OF BOX-PAK (MALAYSIA) BERHAD | 28/06/2022 | 10:00AM | VIRTUAL | |
LAGENDA PROPERTIES BERHAD (7179) | AGM | 21ST ANNUAL GENERAL MEETING OF LAGENDA PROPERTIES BERHAD | 27/06/2022 | 11:00AM | FULLY VIRTUAL | |
PERTAMA DIGITAL BERHAD (8532) | AGM | 37TH ANNUAL GENERAL MEETING OF PERTAMA DIGITAL BERHAD | 27/06/2022 | 10:00AM | HYBRID | |
G CAPITAL BERHAD (7676) | AGM | 27TH ANNUAL GENERAL MEETING OF G CAPITAL BERHAD | 27/06/2022 | 09:00AM | FULLY VIRTUAL | |
SC ESTATE BUILDER BERHAD (0109) | EGM | EXTRAORDINARY GENERAL MEETING OF SC ESTATE BUILDER BERHAD | Postponed | - | FULLY VIRTUAL | |
OCEAN VANTAGE HOLDINGS BERHAD (0220) | AGM | 04TH ANNUAL GENERAL MEETING OF OCEAN VANTAGE HOLDINGS BERHAD | 24/06/2022 | 10:00AM | FULLY VIRTUAL | |
ALCOM GROUP BERHAD (2674) | AGM | 04TH ANNUAL GENERAL MEETING OF ALCOM GROUP BERHAD | 23/06/2022 | 10:00AM | VIRTUAL | |
MY E.G. SERVICES BERHAD (0138) | AGM | 21ST ANNUAL GENERAL MEETING OF MY E.G. SERVICES BERHAD | 23/06/2022 | 10:00AM | VIRTUAL | |
ARTRONIQ BERHAD (0038) | AGM | 20TH ANNUAL GENERAL MEETING OF ARTRONIQ BERHAD | 21/06/2022 | 10:00AM | VIRTUAL | |
DESTINI BERHAD (7212) | EGM | EXTRAORDINARY GENERAL MEETING OF MALAYSIA DESTINI BERHAD | 21/06/2022 | 11:30AM | FULLY VIRTUAL | |
DESTINI BERHAD (7212) | AGM | 18TH ANNUAL GENERAL MEETING OF DESTINI BERHAD | 21/06/2022 | 10:00AM | FULLY VIRTUAL | |
OCB BERHAD (5533) | AGM | 63RD ANNUAL GENERAL MEETING OF OCB BERHAD | 21/06/2022 | 10:00AM | VIRTUAL | |
HCK CAPITAL GROUP BERHAD (7105) | AGM | 23RD ANNUAL GENERAL MEETING OF HCK CAPITAL GROUP BERHAD | 16/06/2022 | 11:00AM | VIRTUAL | |
SEG INTERNATIONAL BHD (9792) | AGM | 36TH ANNUAL GENERAL MEETING OF SEG INTERNATIONAL BHD | 15/06/2022 | 10:30AM | VIRTUAL | |
QES GROUP BERHAD (0196) | AGM | 08TH ANNUAL GENERAL MEETING OF QES GROUP BERHAD | 15/06/2022 | 10:00AM | VIRTUAL | |
ORIENTAL HOLDINGS BERHAD (4006) | AGM | 60TH ANNUAL GENERAL MEETING OF ORIENTAL HOLDINGS BERHAD | 15/06/2022 | 02:30PM | VIRTUAL | |
SLP RESOURCES BERHAD (7248) | AGM | 17TH ANNUAL GENERAL MEETING OF SLP RESOURCES BERHAD | 10/06/2022 | 11:00AM | FULLY VIRTUAL | |
INIX TECHNOLOGIES HOLDINGS BERHAD (0094) | EGM | EXTRAORDINARY GENERAL MEETING OF INIX TECHNOLOGIES HOLDINGS BERHAD | 09/06/2022 | 10:30AM | VIRTUAL | |
EXCEL FORCE MSC BERHAD (0065) | AGM | 20TH ANNUAL GENERAL MEETING OF EXCEL FORCE MSC BERHAD | 09/06/2022 | 09:30AM | VIRTUAL | |
TCS GROUP HOLDINGS BERHAD (0221) | AGM | 03RD ANNUAL GENERAL MEETING OF TCS GROUP HOLDINGS BERHAD | 08/06/2022 | 10:00AM | VIRTUAL | |
CHIN HIN GROUP BERHAD (5273) | AGM | 08TH ANNUAL GENERAL MEETING OF CHIN HIN GROUP BERHAD | 03/06/2022 | 03:30PM | VIRTUAL | |
CHIN HIN GROUP PROPERTY BERHAD (7187) | AGM | 20TH ANNUAL GENERAL MEETING OF CHIN HIN GROUP PROPERTY BERHAD | 03/06/2022 | 10:00AM | VIRTUAL | |
EURO HOLDINGS BERHAD (7208) | EGM | EXTRAORDINARY GENERAL MEETING OF EURO HOLDINGS BERHAD | 03/06/2022 | 11:00AM | VIRTUAL | |
EURO HOLDINGS BERHAD (7208) | AGM | 18TH ANNUAL GENERAL MEETING OF EURO HOLDINGS BERHAD | 03/06/2022 | 10:00AM | FULLY VIRTUAL | |
HB GLOBAL LIMITED (5187) | AGM | 15TH ANNUAL GENERAL MEETING OF HB GLOBAL LIMITED | 30/05/2022 | 10:00AM | FULLY VIRTUAL | |
MMS VENTURES BERHAD (0113) | AGM | 18TH ANNUAL GENERAL MEETING OF MMS VENTURES BERHAD | 25/05/2022 | 10:00AM | VIRTUAL | |
TIEN WAH PRESS HOLDINGS BERHAD (7374) | AGM | 27TH ANNUAL GENERAL MEETING OF TIEN WAH PRESS HOLDINGS BERHAD | 25/05/2022 | 10:00AM | VIRTUAL | |
LEE SWEE KIAT GROUP BERHAD (8079) | AGM | 19TH ANNUAL GENERAL MEETING OF LEE SWEE KIAT GROUP BERHAD | 23/05/2022 | 10:00AM | FULLY VIRTUAL | |
NI HSIN GROUP BERHAD (7215) | AGM | 18TH ANNUAL GENERAL MEETING OF NI HSIN GROUP BERHAD | 23/05/2022 | 02:00PM | FULLY VIRTUAL | |
YB VENTURES BERHAD (5048) | EGM | EXTRAORDINARY GENERAL MEETING OF YB VENTURES BERHAD | 20/05/2022 | 11:00AM | FULLY VIRTUAL | |
GLOBETRONICS TECHNOLOGY BERHAD (7022) | AGM | 25TH ANNUAL GENERAL MEETING OF GLOBETRONICS TECHNOLOGY BERHAD | 11/05/2022 | 10:30AM | VIRTUAL | |
AJIYA BERHAD (7609) | AGM | 26TH ANNUAL GENERAL MEETING OF AJIYA BERHAD | 27/04/2022 | 11:00AM | VIRTUAL | |
G CAPITAL BERHAD (7676) | EGM | EXTRAORDINARY GENERAL MEETING OF G CAPITAL BERHAD | 27/04/2022 | 10:30AM | VIRTUAL | |
EONMETALL GROUP BERHAD (7217) | EGM | EXTRAORDINARY GENERAL MEETING OF EONMETALL GROUP BERHAD ( | 08/04/2022 | 11:30AM | VIRTUAL | |
MANFORCE GROUP BERHAD (03015) | AGM | 5TH ANNUAL GENERAL MEETING OF MANFORCE GROUP BERHAD | 25/03/2022 | 10:00AM | VIRTUAL | |
EA HOLDINGS BERHAD (0154) | AGM | 11TH ANNUAL GENERAL MEETING OF EA HOLDINGS BERHAD | 22/03/2022 | 11:00AM | VIRTUAL | |
GREEN PACKET BERHAD (0082) | EGM | EXTRAORDINARY GENERAL MEETING OF GREEN PACKET BERHAD | 18/03/2022 | 08:30AM | PHYSICAL | |
OCEAN VANTAGE HOLDINGS BERHAD (022) | EGM | EXTRAORDINARY GENERAL MEETING OF OCEAN VANTAGE HOLDINGS BERHAD | 18/03/2022 | 02:00PM | VIRTUAL | |
HONG SENG CONSOLIDATED BERHAD (0041) | EGM | EXTRAORDINARY GENERAL MEETING OF HONG SENG CONSOLIDATED BERHAD | 25/02/2022 | 04:30PM | VIRTUAL | |
HONG SENG CONSOLIDATED BERHAD (0041) | AGM | 21ST ANNUAL GENERAL MEETING OF HONG SENG CONSOLIDATED BERHAD | 25/02/2022 | 04:00PM | VIRTUAL | |
HONG SENG CONSOLIDATED BERHAD (0041) | AGM | 20TH ANNUAL GENERAL MEETING OF HONG SENG CONSOLIDATED BERHAD | 25/02/2022 | 03:30PM | VIRTUAL | |
AHB HOLDINGS BERHAD (7315) | AGM | 28TH ANNUAL GENERAL MEETING OF AHB HOLDINGS BERHAD | 25/02/2022 | 09:00AM | VIRTUAL | |
CHIN HIN GROUP PROPERTY BERHAD (7187) | EGM | EXTRAORDINARY GENERAL MEETING OF CHIN HIN GROUP PROPERTY BERHAD | 25/02/2022 | 10:00AM | VIRTUAL | |
VINVEST CAPITAL HOLDINGS BERHAD (0069) | AGM | 19TH ANNUAL GENERAL MEETING OF VINVEST CAPITAL HOLDINGS BERHAD | 28/12/2021 | 11:00AM | VIRTUAL | |
PROLEXUS BERHAD (8966) | AGM | 29TH ANNUAL GENERAL MEETING OF PROLEXUS BERHAD | 23/12/2021 | 10:00AM | VIRTUAL | |
BARAKAH OFFSHORE PETROLEUM BERHAD (7251) | AGM | 9TH ANNUAL GENERAL MEETING OF BARAKAH OFFSHORE PETROLEUM BERHAD | 22/12/2021 | 02:30PM | VIRTUAL | |
CUSCAPI BERHAD (0051) | AGM | 42ND ANNUAL GENERAL MEETING OF CUSCAPI BERHAD | 16/12/2021 | 02:30PM | VIRTUAL | |
TANCO HOLDINGS BERHAD (2429) | AGM | 62ND ANNUAL GENERAL MEETING OF TANCO HOLDINGS BERHAD | 16/12/2021 | 10:30AM | FULLY VIRTUAL | |
INIX TECHNOLOGIES HOLDINGS BERHAD (0094) | AGM | 16TH ANNUAL GENERAL MEETING OF INIX TECHNOLOGIES HOLDINGS BERHAD | 30/11/2021 | 10:30AM | VIRTUAL | |
ARTRONIQ BERHAD (0038) | EGM | EXTRAORDINARY GENERAL MEETING OF ARTRONIQ BERHAD | 30/11/2021 | 10:00AM | FULLY VIRTUAL | |
MENANG CORPORATION (M) BERHAD (1694) | EGM | EXTRAORDINARY GENERAL MEETING OF MENANG CORPORATION (M) BERHAD | 29/11/2021 | 11:00AM | Virtual | |
CSH ALLIANCE BERHAD (0038) | AGM | 21ST ANNUAL GENERAL MEETING OF CSH ALLIANCE BERHAD | 29/11/2021 | 10:30AM | Virtual | |
MENANG CORPORATION (M) BERHAD (1694) | AGM | 57TH ANNUAL GENERAL MEETING OF MENANG CORPORATION (M) BERHAD | 29/11/2021 | 10:00AM | Virtual | |
MALAYSIA PACIFIC CORPORATION BERHAD (6548) | AGM | 49TH ANNUAL GENERAL MEETING OF MALAYSIA PACIFIC CORPORATION BERHAD | 26/11/2021 | 10:30AM | VIRTUAL | |
VINVEST CAPITAL HOLDINGS BERHAD (0069) | EGM | EXTRAORDINARY GENERAL MEETING OF VINVEST CAPITAL HOLDINGS BERHAD | 18/11/2021 | 11:00AM | Fully Virtual | |
