Company Name | Event Type | Tittle | Date | Time | Virtual/Physical |
---|---|---|---|---|---|
ARB BERHAD (7181) | AGM | 23RD ANNUAL GENERAL MEETING OF ARB BERHAD | 21/4/2021 | 08:30AM | VIRTUAL |
HONG SENG CONSOLIDATED BERHAD (0041) | EGM | EXTRAORDINARY GENERAL MEETING OF HONG SENG CONSOLIDATED BERHAD | 15/04/2021 | 10:30AM | VIRTUAL |
BIOALPHA HOLDINGS BERHAD (0179) | WARRANTS 2017/2022 HOLDERS’ MEETING | WARRANTS 2017/2022 HOLDERS’ MEETING | 06/04/2021 | 11:30AM | VIRTUAL |
BIOALPHA HOLDINGS BERHAD (0179) | EGM | EXTRAORDINARY GENERAL MEETING OF BIOALPHA HOLDINGS BERHAD | 06/4/2021 | 10:00AM | VIRTUAL |
JIANKUN INTERNATIONAL BERHAD (8923) | EGM | EXTRAORDINARY GENERAL MEETING OF JIANKUN INTERNATIONAL BERHAD | 24/3/2021 | 10:00AM | VIRTUAL |
VIVOCOM INTL HOLDINGS BERHAD (0069) | EGM | EXTRAORDINARY GENERAL MEETING OF VIVOCOM INTL HOLDINGS BERHAD | 23/3/2021 | 11:00AM | VIRTUAL |
EA HOLDINGS BERHAD (0154) | AGM | 10TH ANNUAL GENERAL MEETING OF EA HOLDINGS BERHAD | 17/3/2021 | 11:00AM | VIRTUAL |
CHIN HIN GROUP BERHAD (5273) | EGM | EXTRAORDINARY GENERAL MEETING OF CHIN HIN GROUP BERHAD | 17/3/2021 | 10:00AM | VIRTUAL |
YI-LAI BERHAD (5048) | EGM | EXTRAORDINARY GENERAL MEETING OF YI-LAI BERHAD | 16/3/2021 | 10:00AM | VIRTUAL |
AHB HOLDINGS BERHAD (7315) | AGM | 27TH ANNUAL GENERAL MEETING OF | 26/02/2021 | 10:00AM | VIRTUAL |
TCS GROUP HOLDINGS BERHAD (0221) | EGM | EXTRAORDINARY GENERAL MEETING OF TCS GROUP HOLDINGS BERHAD | 25/02/2021 | 11:00AM | VIRTUAL |
RHONE MA HOLDINGS BERHAD (5278) | EGM | EXTRAORDINARY GENERAL MEETING OF RHONE MA HOLDINGS BERHAD | 18/01/2021 | 10:00AM | VIRTUAL |
VIVOCOM INTL HOLDINGS BERHAD (0069) | AGM | 18TH ANNUAL GENERAL MEETING OF VIVOCOM INTL HOLDINGS BERHAD | 29/12/2020 | 11:00AM | VIRTUAL |
BARAKAH OFFSHORE PETROLEUM BERHAD (7251) | AGM | 8TH ANNUAL GENERAL MEETING OF BARAKAH OFFSHORE PETROLEUM BERHAD | 22/12/2020 | 2:30PM | VIRTUAL |
SEAL INCORPORATED BERHAD (4286) | AGM | 58TH ANNUAL GENERAL MEETING OF SEAL INCORPORATED BERHAD | 21/12/2020 | 09:00AM | VIRTUAL |
CUSCAPI BERHAD (0051) | AGM | 41ST ANNUAL GENERAL MEETING OF CUSCAPI BERHAD | 18/12/2020 | 2:30PM | VIRTUAL |
PECCA GROUP BERHAD (5271) | AGM | 10TH ANNUAL GENERAL MEETING OF PECCA GROUP BERHAD | 18/12/2020 | 10:00AM | VIRTUAL |
TANCO HOLDINGS BERHAD (2429) | AGM | 61ST ANNUAL GENERAL MEETING OF TANCO HOLDINGS BERHAD | 16/12/2020 | 10:30AM | VIRTUAL |
PROLEXUS BERHAD (8966) | AGM | 28TH ANNUAL GENERAL MEETING OF PROLEXUS BERHAD | 16/12/2020 | 10:00AM | VIRTUAL |
HONG SENG CONSOLIDATED BERHAD (0041) | EGM | EXTRAORDINARY GENERAL MEETING | 15/12/2020 | 10:30AM | VIRTUAL |
NICHE CAPITAL EMAS HOLDINGS BERHAD (7139) | AGM | 19TH ANNUAL GENERAL MEETING OF NICHE CAPITAL EMAS HOLDINGS BERHAD | 09/12/2020 | 11:00AM | VIRTUAL |
PERTAMA DIGITAL BERHAD (8532) | AGM | 36TH ANNUAL GENERAL MEETING OF PERTAMA DIGITAL BERHAD | 8/12/2020 | 10:00AM | VIRTUAL |
AGESON BERHAD (7145) | EGM | EXTRAORDINARY GENERAL MEETING OF AGESON BERHAD | 03/12/2020 | 09:00AM | VIRTUAL |
PRICEWORTH INTERNATIONAL BERHAD (7123) | AGM | 24TH ANNUAL GENERAL MEETING OF PRICEWORTH INTERNATIONAL BERHAD | 30/11/2020 | 10:00AM | VIRTUAL |
BINASAT COMMUNICATIONS BERHAD (0195) | AGM | 4TH ANNUAL GENERAL MEETING OF BINASAT COMMUNICATIONS BERHAD | 27/11/2020 | 10:00AM | VIRTUAL |
WOODLANDOR HOLDINGS BHD (7025) | AGM | 24th ANNUAL GENERAL MEETING OF WOODLANDOR HOLDINGS BHD | 26/11/2020 | 10:00AM | VIRTUAL |
MALAYSIA PACIFIC CORPORATION BERHAD (6548) | AGM | 48TH ANNUAL GENERAL MEETING OF MALAYSIA PACIFIC CORPORATION BERHAD | 26/11/2020 | 10:30AM | VIRTUAL |
NI HSIN RESOURCES BERHAD (7215) | EGM | EXTRAORDINARY GENERAL MEETING OF NI HSIN RESOURCES BERHAD | 18/11/2020 | 09:30AM | VIRTUAL |
AGESON BERHAD (7145) | AGM | 18TH ANNUAL GENERAL MEETING OF AGESON BERHAD | 18/11/2020 | 9:00AM | VIRTUAL |
EURO HOLDINGS BERHAD (7208) | EGM | EXTRAORDINARY GENERAL MEETING OF EURO HOLDINGS BERHAD | 10/11/2020 | 10:00AM | VIRTUAL |
YI-LAI BERHAD (5048) | EGM | EXTRAORDINARY GENERAL MEETING OF YI-LAI BERHAD | 30/10/2020 | 10:00AM | VIRTUAL |
SHL CONSOLIDATED BHD (6017) | AGM | 26TH ANNUAL GENERAL MEETING OF SHL CONSOLIDATED BHD | 30/9/2020 | 11:00AM | VIRTUAL |
SIG GASES BERHAD (5181) | EGM | EXTRAORDINARY GENERAL MEETING OF SIG GASES BERHAD | 28/9/2020 | 4:00PM | PHYSICAL |
SIG GASES BERHAD (5181) | AGM | 11TH ANNUAL GENERAL MEETING OF SIG GASES BERHAD (5181) | 28/9/2020 | 3:00PM | PHYSICAL |
NOVA MSC BERHAD (0026) | AGM | 18TH ANNUAL GENERAL MEETING OF NOVA MSC BERHAD | 28/9/2020 | 2:00PM | PHYSICAL |
SEG INTERNATIONAL BHD (9792) | EGM | EXTRAORDINARY GENERAL MEETING OF SEG INTERNATIONAL BHD | 23/9/2020 | 11:30AM | PHYSICAL |
SEG INTERNATIONAL BHD (9792) | AGM | 34TH ANNUAL GENERAL MEETING OF SEG INTERNATIONAL BHD | 23/9/2020 | 10:30AM | PHYSICAL |
VIVOCOM INTL HOLDINGS BERHAD (0069) | EGM | EXTRAORDINARY GENERAL MEETING OF VIVOCOM INTL HOLDINGS BERHAD | 17/9/2020 | 11:00AM | VIRTUAL |
FGV HOLDINGS BERHAD (5222) | TOWNHALL | FGV HOLDINGS BERHAD TOWNHALL 2020 | 14/9/2020 | 10:00AM | VIRTUAL |
ALLIANCE BANK MALAYSIA BERHAD (2488) | AGM | 38TH ANNUAL GENERAL MEETING OF ALLIANCE BANK MALAYSIA BERHAD | 19/8/2020 | 10:00AM | VIRTUAL |
AJIYA BERHAD (7609) | AGM | 24TH ANNUAL GENERAL MEETING OF AJIYA BERHAD | 14/8/2020 | 10:30AM | PHYSICAL |
MY E.G. SERVICES BERHAD (0138) | EGM | EXTRAORDINARY GENERAL MEETING OF MY E.G. SERVICES BERHAD | 06/8/2020 | 11:00AM | VIRTUAL |
MY E.G. SERVICES BERHAD (0138) | AGM | 19TH ANNUAL GENERAL MEETING OF MY E.G. SERVICES BERHAD | 06/8/2020 | 10:00AM | VIRTUAL |
PROTASCO BERHAD (5070) | AGM | 19TH ANNUAL GENERAL MEETING OF PROTASCO BERHAD | 05/8/2020 | 10:00AM | VIRTUAL |
TSH RESOURCES BERHAD (9059) | AGM | 4OTH ANNUAL GENERAL MEETING OF TSH RESOURCES BERHAD | 03/8/2020 | 10:00AM | VIRTUAL |
KNUSFORD BERHAD (5035) | AGM | 24TH ANNUAL GENERAL MEETING OF KNUSFORD BERHAD | 30/7/2020 | 2:00PM | PHYSICAL |
ISKANDAR WATERFRONT CITY BERHAD (1589) | AGM | ANNUAL GENERAL MEETING OF ISKANDAR WATERFRONT CITY BERHAD | 30/7/2020 | 10:00AM | PHYSICAL |
KSL HOLDINGS BERHAD (5038) | AGM | 20TH ANNUAL GENERAL MEETING OF KSL HOLDINGS BERHAD | 30/7/2020 | 11:00AM | VIRTUAL |
DESTINI BERHAD (7212) | AGM | 16TH ANNUAL GENERAL MEETING OF DESTINI BERHAD | 29/7/2020 | 10:00AM | VIRTUAL |
ORIENTAL HOLDINGS BERHAD (4006) | AGM | 58TH ANNUAL GENERAL MEETING OF ORIENTAL HOLDINGS BERHAD | 15/7/2020 | 2:30PM | VIRTUAL |
D.B.E. GURNEY RESOURCES BERHAD | AGM | 19TH ANNUAL GENERAL MEETING OF D.B.E. GURNEY RESOURCES BERHAD | 14/7/2020 | 10:30AM | VIRTUAL |
D.B.E. GURNEY RESOURCES BERHAD | EGM | EXTRAORDINARY GENERAL MEETING OF D.B.E. GURNEY RESOURCES BERHAD | 14/7/2020 | 11:30AM | VIRTUAL |
THREE-A RESOURCES BERHAD (0012) | AGM | 18TH ANNUAL GENERAL MEETING OF THREE-A RESOURCES BERHAD | 29/6/2020 | 10:00AM | VIRTUAL |
POS MALAYSIA BERHAD (4634) | AGM | 28TH ANNUAL GENERAL MEETING OF POS MALAYSIA BERHAD | 29/6/2020 | 10:00AM | VIRTUAL |
AMANAHRAYA REAL ESTATE INVESTMENT TRUST (5127) | AGM | 18TH ANNUAL GENERAL MEETING OF AMANAHRAYA REAL ESTATE INVESTMENT TRUST | 25/6/2020 | 10:00AM | VIRTUAL |
SLP RESOURCES BERHAD (7248) | AGM | 15TH ANNUAL GENERAL MEETING OF SLP RESOURCES BERHAD | 24/6/2020 | 11:00AM | VIRTUAL |
EXCEL FORCE MSC BERHAD (0065) | AGM | 18TH ANNUAL GENERAL MEETING OF EXCEL FORCE MSC BERHAD | 24/6/2020 | 2:30PM | VIRTUAL |
FGV HOLDINGS BERHAD (5222) | AGM | 12TH ANNUAL GENERAL MEETING OF FGV HOLDINGS BERHAD | 19/6/2020 | 11:00AM | VIRTUAL |
CHOO BEE METAL INDUSTRIES BERHAD (5797) | AGM | 2020 ANNUAL GENERAL MEETING OF CHOO BEE METAL INDUSTRIES BERHAD | 17/6/2020 | 11:30AM | VIRTUAL |
MALAYSIA PACIFIC CORPORATION BERHAD (6548) | EGM | EXTRAORDINARY GENERAL MEETING OF MALAYSIA PACIFIC CORPORATION BERHAD | 22/5/2020 | 11:00AM | VIRTUAL |
Problem Statements

Low AGM turnouts due to COVID-19 MCO

Urgency to host AGM within 6 months of financial year end closing

Usage of public platforms is not professional and can’t targeted to verified shareholder only

Security concern for using third party platform for voting
Solutions

Powered by Blockchain

Live Streaming

Online Voting
Introduction Video
Screenshot
AGM Information

Voting

Voting Summary

Customer Journey
Vote2U - One of the platforms used by companies Fully virtual - Guidance on the conduct of General Meetings for Listed Issuers
Our Customer




















Photo Gallery
What to know more?
Email us at ak@agmostudio.com for FREE feasibility consultation
Find us at the office
Level 38, MYEG Tower, Empire City Damansara, Jalan PJU 8, Damansara Perdana, 47820 Petaling Jaya, Selangor, Malaysia.
Give us a ring
Business inquiry: +603-76648515
Customer support: +603-7664 8520
Mon - Fri, 10:00-18:00